Our Visitors

Cruise Schedule

Cruise three seasons at the Port of Halifax! Our cruise season typically spans eight months, from April until November.

Conveniently located next to the Canadian Museum of Immigration at Pier 21, you will find

Pavilion 22, a vibrant open concept market offering a warm and friendly shopping experience. 

Pavilion 22 will next be open on May 17, 2012 from 7:30 am to 3:30 pm and again on May 21, 2012 from 7:30 am to 4:30 pm.  Please visit our Halifax Seaport website for a complete list of shops and services that are open on cruise ship days.

Below please find the 2012 Cruise Vessel Schedule for the Port of Halifax.

April 2012

Date Vessel Cruise Line Passenger
Capacity
Pier ETA ETD
4/12/2012 Azamara Journey Azamara Club Cruises 694 22 9:00 17:00
4/16/2012 Balmoral Fred. Olsen Cruise Lines 1,340 22 18:00 23:59
4/17/2012 Balmoral Fred. Olsen Cruise Lines 0 22 0:01 18:00

Return to Top

May 2012

Date Vessel Cruise Line Passenger
Capacity
Pier ETA ETD
5/4/2012 Maasdam Holland America Line 1,266 22 8:30 17:00
5/5/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
5/17/2012 Maasdam Holland America Line 1,266 22 8:00 16:00
5/21/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
5/31/2012 Maasdam Holland America Line 1,266 22 8:00 16:00

Return to Top

June 2012

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
6/4/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
6/7/2012 Carnival Glory Carnival Cruises 2,974 22 9:00 18:00
6/12/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
6/14/2012 Maasdam Holland America Line 1,266 22 8:00 16:00
6/18/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
6/19/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
6/21/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
6/26/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
6/28/2012 Maasdam Holland America Line 1,266 22 8:00 16:00

Return to Top

July 2012

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
7/2/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
7/3/2012 Queen Mary 2 Cunard Cruise Line 2,620 22 7:00 16:00
7/5/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
7/10/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
7/10/2012 Carnival Glory Carnival Cruises 2,974 20 10:00 19:00
7/12/2012 Maasdam Holland America Line 1,266 22 8:00 16:00
7/17/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
7/18/2012 Sun Princess Princess Cruises 1,990 22 12:00 20:00
7/19/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
7/24/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
7/29/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00

Return to Top

August 2012

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
8/4/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
8/7/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
8/9/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
8/14/2012 Carnival Glory Carnival Cruises 2,974 20 10:00 19:00
8/14/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
8/20/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
8/22/2012 ISE Explorer Semesters at Sea 836 20 7:00 23:59
8/23/2012 ISE Explorer Semesters at Sea 0 20 0:01 17:00
8/23/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
8/28/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
8/30/2012 Maasdam Holland America Line 1,266 22 8:00 16:00

Return to Top

September 2012

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
9/3/2012 Maasdam Holland America Line 1,266 22 8:00 17:00
9/4/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
9/6/2012 AIDAaura AIDA Cruises 1,270 23 8:00 16:00
9/6/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
9/7/2012 Veendam Holland America Line 1,266 22 9:00 17:00
9/9/2012 Disney Magic Disney Cruise Line 2,400 22 8:30 16:30
9/10/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
9/10/2012 Carnival Glory Carnival Cruises 2,974 20 8:00 17:00
9/10/2012 Norwegian Gem Norwegian Cruise Line 2,394 31 7:00 17:00
9/11/2012 Enchantment of the Seas RCCL 2,200 22 10:00 19:00
9/12/2012 Celebrity Summit Celebrity Cruises 2,034 20 8:30 18:00
9/12/2012 Eurodam Holland America Line 2,044 22 8:00 18:00
9/13/2012 AIDAluna AIDA Cruises 2,100 22 8:00 18:00
9/13/2012 Maasdam Holland America Line 1,266 20 8:00 16:00
9/13/2012 Balmoral Fred. Olsen Cruise Lines 1,340 31 8:00 16:30
9/14/2012 AIDAaura AIDA Cruises 1,270 23 12:00 20:00
9/15/2012 Aurora P&O Cruises 1,870 20 9:00 18:00
9/15/2012 Disney Magic Disney Cruise Line 2,400 22 10:15 16:30
9/16/2012 Quest for Adventure Saga Holidays 512 23 13:00 23:59
9/17/2012 Quest for Adventure Saga Holidays 0 23 0:01 23:00
9/17/2012 Maasdam Holland America Line 1,266 20 8:00 17:00
9/17/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
9/17/2012 Crystal Symphony Crystal Cruises 940 31 8:00 17:00
9/18/2012 Eurodam Holland America Line 2,044 22 9:00 17:00
9/20/2012 Veendam Holland America Line 1,266 20 8:00 16:00
9/20/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
9/20/2012 Regatta Oceania Cruises 650 23 8:00 16:00
9/21/2012 Jewel of the Seas RCCL 2,000 22 9:00 18:30
9/23/2012 Norwegian Dawn Norwegian Cruise Line 2,224 22 9:00 18:00
9/24/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
9/24/2012 Veendam Holland America Line 1,266 20 8:00 17:00
9/24/2012 AIDAaura AIDA Cruises 1,270 23 7:00 15:00
9/25/2012 Enchantment of the Seas RCCL 2,200 22 10:00 19:00
9/25/2012 Crystal Symphony Crystal Cruises 940 34 8:00 18:00
9/25/2012 Jewel of the Seas RCCL 2,000 31 7:00 17:00
9/25/2012 Celebrity Summit Celebrity Cruises 2,034 20 10:30 18:30
9/26/2012 Norwegian Gem Norwegian Cruise Line 2,394 20 12:00 21:00
9/26/2012 Queen Mary 2 Cunard Cruise Line 2,620 22 8:30 17:00
9/26/2012 Brilliance of the Seas RCCL 2,114 31 9:00 18:00
9/26/2012 Caledonia Sky Noble Caledonia 114 23 7:00 23:59
9/27/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
9/27/2012 Maasdam Holland America Line 1,266 20 8:00 16:00
9/28/2012 Seven Seas Navigator Regent Seven Seas Cruises  500 22 8:00 19:00
9/30/2012 Eurodam Holland America Line 2,044 22 8:00 17:00

Return to Top

October 2012

Date Vessel Cruise Line PassengeR Capacity Pier ETA ETD
10/1/2012 Maasdam Holland America Line 1,266 20 8:00 17:00
10/1/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
10/1/2012 Emerald Princess Princess Cruises 3,100 31 9:00 18:00
10/1/2012 Quest for Adventure Saga Holidays 512 23 8:00 23:59
10/1/2012 Regatta Oceania Cruises 650 34 8:00 17:00
10/2/2012 Norwegian Gem Norwegian Cruise Line 2,394 22 7:00 17:00
10/2/2012 Quest for Adventure Saga Holidays 0 23 0:01 18:00
10/2/2012 Norwegian Dawn Norwegian Cruise Line 2,224 31 8:00 17:00
10/2/2012 Arcadia P&O Cruises 2,388 20 9:00 18:00
10/4/2012 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
10/4/2012 Veendam Holland America Line 1,266 20 8:00 16:00
10/4/2012 AIDAaura AIDA Cruises 1,270 23 12:00 20:00
10/4/2012 The World ResidenSea 200 31 8:00 23:59
10/5/2012 The World ResidenSea 0 31 0:00 23:59
10/5/2012 Jewel of the Seas RCCL 2,000 22 9:00 18:30
10/6/2012 Brilliance of the Seas RCCL 2,114 22 7:00 16:00
10/7/2012 Seabourn Sojourn Seabourn Cruise Line 450 23 7:00 13:00
10/7/2012 Artania Phoenix Reisen 1,188 20 12:00 18:00
10/7/2012 Norwegian Dawn Norwegian Cruise Line 2,224 22 9:00 18:00
10/8/2012 Eurodam Holland America Line 2,044 20 9:00 17:00
10/8/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
10/8/2012 Veendam Holland America Line 1,266 31 8:00 17:00
10/9/2012 Enchantment of the Seas RCCL 2,200 22 10:00 19:00
10/9/2012 Jewel of the Seas RCCL 2,000 31 7:00 17:00
10/9/2012 Celebrity Summit Celebrity Cruises 2,034 20 9:00 18:30
10/10/2012 Seven Seas Navigator Regent Seven Seas Cruises  500 22 8:00 17:00
10/11/2012 Seabourn Sojourn Seabourn Cruise Line 450 23 13:00 19:00
10/11/2012 Carnival Glory Carnival Cruises 2,974 20 10:00 19:00
10/11/2012 Emerald Princess Princess Cruises 3,100 22 8:00 16:00
10/12/2012 Crystal Symphony Crystal Cruises 940 20 9:00 17:00
10/12/2012 Norwegian Gem Norwegian Cruise Line 2,394 22 7:00 17:00
10/13/2012 Maasdam Holland America Line 1,266 22 8:00 16:00
10/13/2012 Regatta Oceania Cruises 650 20 8:00 17:00
10/14/2012 AIDAaura AIDA Cruises 1,270 23 7:00 15:00
10/15/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
10/16/2012 Crystal Symphony Crystal Cruises 940 20 9:00 18:00
10/16/2012 Norwegian Dawn Norwegian Cruise Line 2,224 22 8:00 17:00
10/17/2012 Brilliance of the Seas RCCL 2,114 22 7:00 16:00
10/18/2012 Veendam Holland America Line 1,266 22 8:00 16:00
10/18/2012 Seven Seas Navigator Regent Seven Seas Cruises  500 20 8:00 19:00
10/19/2012 Jewel of the Seas RCCL 2,000 22 9:00 18:30
10/21/2012 Eurodam Holland America Line 2,044 20 8:00 17:00
10/21/2012 Norwegian Dawn Norwegian Cruise Line 2,224 31 9:00 18:00
10/21/2012 Emerald Princess Princess Cruises 3,100 22 9:00 18:00
10/22/2012 Caribbean Princess Princess Cruises 3,080 22 7:00 16:00
10/23/2012 Enchantment of the Seas RCCL 2,200 22 10:00 19:00
10/23/2012 Jewel of the Seas RCCL 2,000 20 7:00 17:00
10/25/2012 Regatta Oceania Cruises 650 22 8:00 17:00
10/26/2012 Crystal Symphony Crystal Cruises 940 20 9:00 17:00
10/26/2012 Queen Mary 2 Cunard Cruise Line 2,620 22 9:00 19:00
10/28/2012 Brilliance of the Seas RCCL 2,114 22 7:00 17:00
10/30/2012 Seven Seas Navigator Regent Seven Seas Cruises  500 20 8:00 16:00
10/30/2012 Emerald Princess Princess Cruises 3,100 22 7:00 16:00

Return to Top