Our Visitors

Cruise Schedule

Cruise three seasons at the Port of Halifax! Our cruise season typically spans eight months, from April until November.

Conveniently located next to the Canadian Museum of Immigration at Pier 21, you will find

Pavilion 22, a vibrant open concept market offering a warm and friendly shopping experience.  Pavilion 22 is now closed until next cruise season.  Please visit our Halifax Seaport website for a complete list of shops and services.

Below please find the 2011 Cruise Vessel Schedule for the Port of Halifax.

April 2011

Date Vessel Cruise Line Passenger
Capacity
Pier ETA ETD
4/16/2011 Princess Danae World Cruises 690 23 9:00 23:59
4/17/2011 Princess Danae World Cruises 0 23 0:01 23:00
4/30/2011 Maasdam Holland America Line 1,266 22 8:00 17:00

Return to Top

May 2011

Date Vessel Cruise Line Passenger
Capacity
Pier ETA ETD
5/12/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
5/16/2011 Maasdam Holland America Line 1,266 22 8:00 18:00
5/20/2011 Silver  Whisper Silversea Cruises 382 23 8:00 19:00
5/22/2011 Caribbean Princess Princess Cruises 3,100 22 7:00 16:00
5/26/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
5/30/2011 Maasdam Holland America Line 1,266 22 8:00 17:00

Return to Top

June 2011

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
6/6/2011 Nippon Maru Mitsui OSK 532 22 7:00 22:00
6/9/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
6/13/2011 Maasdam Holland America Line 1,266 22 8:00 17:00
6/16/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
6/18/2011 Caribbean Princess Princess Cruises 3,100 22 7:00 16:00
6/20/2011 Carnival Glory Carnival Cruises 2,974 22 9:00 17:00
6/21/2011 Enchantment of the Seas RCCL 2,446 22 9:30 19:00
6/23/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
6/27/2011 Maasdam Holland America Line 1,266 20 8:00 16:00
6/27/2011 Caribbean Princess Princess Cruises 3,100 22 7:00 16:00
6/30/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00

Return to Top

July 2011

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
7/3/2011 Queen Mary 2 Cunard Cruise Line 2,620 22 8:00 17:00
7/5/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
7/7/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
7/11/2011 Maasdam Holland America Line 1,266 22 8:00 17:00
7/14/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
7/18/2011 Carnival Glory Carnival Cruises 2,974 22 9:00 17:00
7/19/2011 Enchantment of the Seas RCCL 2,446 22 9:30 19:00
7/21/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
7/24/2011 Caribbean Princess Princess Cruises 3,100 22 7:00 16:00
7/28/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00

Return to Top

August 2011

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
8/8/2011 Caribbean Princess Princess Cruises 3,100 22 8:00 17:00
8/9/2011 Ocean Princess Princess Cruises 688 22 7:00 16:00
8/11/2011 Carnival Glory Carnival Cruises 2,974 22 12:00 19:00
8/15/2011 Caribbean Princess Princess Cruises 3,100 22 8:00 17:00
8/16/2011 Enchantment of the Seas RCCL 2,446 22 9:30 19:00
8/16/2011 Carnival Glory Carnival Cruises 2,974 20 12:30 19:00
8/22/2011 Caribbean Princess Princess Cruises 3,100 22 8:00 17:00
8/25/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
8/25/2011 Maasdam Holland America Line 1,266 20 8:00 17:00
8/29/2011 Carnival Glory Carnival Cruises 2,974 20 18:00 23:59
8/29/2011 Caribbean Princess Princess Cruises 3,100 22 17:00 23:59
8/30/2011 Carnival Glory Carnival Cruises N/A 20 00:01 19:00
8/30/2011 Caribbean Princess Princess Cruises N/A 22 00:01 16:00

Return to Top

September 2011

Date Vessel Cruise Line Passenger Capacity Pier ETA ETD
9/5/2011 Caribbean Princess Princess Cruises 3,100 22 8:00 17:00
9/6/2011 Explorer of the Seas RCCL 3,114 22 9:30 19:00
9/7/2011 AIDAaura AIDA Cruises 1,270 23 12:00 20:00
9/8/2011 Maasdam Holland America Line 1,266 31 8:00 16:00
9/8/2011 Carnival Glory Carnival Cruises 2,974 22 10:00 19:00
9/8/2011 Eurodam Holland America Line 2,044 20 8:00 17:00
9/12/2011 Maasdam Holland America Line 1,266 20 8:00 17:00
9/12/2011 Caribbean Princess Princess Cruises 3,100 22 5:00 17:00
9/12/2011 Crown Princess Princess Cruises 3,080 31 8:00 20:00
9/13/2011 Enchantment of the Seas RCCL 2,446 22 9:30 19:00
9/14/2011 Eurodam Holland America Line 2,044 20 9:00 17:00
9/14/2011 Le Boreal Compagnie du Ponant 264 23 8:30 14:00
9/14/2011 Arcadia P&O Cruises 2,388 22 8:00 17:00
9/15/2011 Carnival Glory Carnival Cruises 2,974 22 11:00 19:00
9/15/2011 AIDAluna AIDA Cruises 2,100 20 7:30 20:00
9/16/2011 Celebrity Summit Celebrity Cruises 1,900 22 9:00 19:00
9/17/2011 AIDAaura AIDA Cruises 1,270 23 12:00 20:00
9/18/2011 Crystal Symphony Crystal Cruises 940 22 9:00 18:00
9/18/2011 Le Boreal Compagnie du Ponant 264 23 14:00 20:00
9/18/2011 Silver  Whisper Silversea Cruises 382 20 8:00 19:00
9/19/2011 Crown Princess Princess Cruises 3,080 22 10:00 19:00
9/19/2011 Carnival Glory Carnival Cruises 2,974 20 8:00 17:00
9/20/2011 Explorer of the Seas RCCL 3,114 22 9:30 19:00
9/20/2011 Norwegian Jewel Norwegian Cruise Line 2,400 20 10:00 19:00
9/22/2011 Jewel of the Seas RCCL 2,000 31 8:30 18:00
9/22/2011 Maasdam Holland America Line 1,266 20 8:00 15:15
9/22/2011 Caribbean Princess Princess Cruises 3,100 22 9:00 18:00
9/25/2011 Seabourn Sojourn Seabourn Cruise Line 450 23 13:00 23:59
9/25/2011 Emerald Princess Princess Cruises 3,114 22 11:30 19:00
9/25/2011 Queen Elizabeth Cunard Cruise Line 2,092 20 8:00 17:00
9/25/2011 Silver  Whisper Silversea Cruises 382 31 9:00 17:00
9/26/2011 Seabourn Sojourn Seabourn Cruise Line 0 23 0:01 13:00
9/26/2011 Maasdam Holland America Line 1,266 20 8:00 17:00
9/26/2011 Eurodam Holland America Line 2,044 22 8:00 17:00
9/27/2011 AIDAaura AIDA Cruises 1,270 23 7:00 15:00
9/27/2011 Norwegian Jewel Norwegian Cruise Line 2,400 22 9:30 19:00
9/27/2011 Enchantment of the Seas RCCL 2,446 20 9:30 19:00
9/28/2011 Caribbean Princess Princess Cruises 3,100 22 10:30 19:00
9/29/2011 Jewel of the Seas RCCL 2,000 20 8:30 18:30
9/29/2011 Carnival Glory Carnival Cruises 2,974 22 8:00 19:00
9/29/2011 Crystal Symphony Crystal Cruises 940 34 8:30 17:00
9/29/2011 Crown Princess Princess Cruises 3,080 31 8:00 17:00
9/30/2011 Celebrity Summit Celebrity Cruises 1,900 22 8:45 19:00

Return to Top

October 2011

Date Vessel Cruise Line PassengeR Capacity Pier ETA ETD
10/1/2011 Silver Explorer Silversea Cruises 132 20 8:00 20:45
10/1/2011 Queen Mary 2 Cunard Cruise Line 2,620 22 8:30 17:00
10/2/2011 Aurora P&O Cruises 1,870 22 9:00 17:00
10/4/2011 Explorer of the Seas RCCL 3,114 22 9:30 19:00
10/4/2011 Eurodam Holland America Line 2,044 20 9:00 17:00
10/4/2011 Seabourn Sojourn Seabourn Cruise Line 450 23 13:30 23:59
10/4/2011 Norwegian Jewel Norwegian Cruise Line 2,400 31 9:30 19:00
10/4/2011 Le Boreal Compagnie du Ponant 264 34 8:00 13:00
10/5/2011 Seabourn Sojourn Seabourn Cruise Line 0 23 0:01 23:59
10/5/2011 Maasdam Holland America Line 1,266 20 18:00 23:59
10/6/2011 Seabourn Sojourn Seabourn Cruise Line 0 23 0:01 07:00
10/6/2011 Maasdam Holland America Line 1,266 20 0:01 16:00
10/6/2011 Jewel of the Seas RCCL 2,000 34 8:30 18:30
10/6/2011 Carnival Glory Carnival Cruises 2,974 22 8:00 19:00
10/6/2011 Caribbean Princess Princess Cruises 3,100 31 7:00 18:00
10/6/2011 Regatta Oceania 650 23 8:00 17:00
10/7/2011 AIDAaura AIDA Cruises 1,270 23 12:00 20:00
10/7/2011 SS Navigator Regent Seven Seas 500 22 14:30 19:30
10/8/2011 C.Columbus Hapag Lloyd 420 22 8:00 18:00
10/9/2011 Crown Princess Princess Cruises 3,080 22 9:00 18:00
10/10/2011 Maasdam Holland America Line 1,266 20 8:00 17:00
10/10/2011 MSC Poesia MSC Cruises 2,550 22 10:00 18:00
10/10/2011 Crystal Symphony Crystal Cruises 940 31 8:30 18:00
10/11/2011 Enchantment of the Seas RCCL 2,446 20 9:30 19:00
10/11/2011 Norwegian Jewel Norwegian Cruise Line 2,400 22 9:30 19:00
10/12/2011 Caribbean Princess Princess Cruises 3,100 22 9:00 18:00
10/12/2011 Seabourn Sojourn Seabourn Cruise Line 450 23 13:30 18:00
10/13/2011 Jewel of the Seas RCCL 2,000 20 9:00 18:30
10/13/2011 Carnival Glory Carnival Cruises 2,974 22 8:00 19:00
10/13/2011 Silver  Whisper Silversea Cruises 382 23 8:30 23:00
10/14/2011 Celebrity Summit Celebrity Cruises 1,900 22 8:45 19:00
10/16/2011 Eurodam Holland America Line 2,044 22 8:00 17:00
10/17/2011 AIDAaura AIDA Cruises 1,270 23 6:30 15:00
10/18/2011 Explorer of the Seas RCCL 3,114 20 9:00 19:00
10/18/2011 Jewel of the Seas RCCL 2,000 31 7:00 19:00
10/18/2011 Crown Princess Princess Cruises 3,080 22 7:00 16:00
10/18/2011 Regatta Oceania 650 23 8:30 16:00
10/19/2011 SS Navigator Regent Seven Seas 500 23 8:00 18:00
10/20/2011 Crystal Symphony Crystal Cruises 940 22 8:00 17:00
10/22/2011 Maasdam Holland America Line 1,266 22 8:00 16:00
10/24/2011 MSC Poesia MSC Cruises 2,550 20 10:00 18:00
10/24/2011 Caribbean Princess Princess Cruises 3,100 22 8:00 17:00
10/27/2011 Jewel of the Seas RCCL 2,000 22 8:30 18:30

Return to Top