Cruise Schedule

Cruise Schedule

Cruise three seasons at the Port of Halifax! Our cruise season typically spans six months, from May until the end of October.

Conveniently located next to the Canadian Museum of Immigration at Pier 21, you will find the Dockside Shops at Pavilion 22, a vibrant open concept market offering a warm and friendly shopping experience. Please visit the Halifax Seaport website for a complete list of shops and services. Open only on cruise ship days. Please note shopping and ship schedule subject to change.

Please visit PortControl to find the live, up-to-date 2023 Cruise Vessel Schedule for the Port of Halifax. The schedule below was updated February 6, 2023.

Below please find the 2023 Cruise Vessel Schedule for the Port of Halifax:

April

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
4-22 Norwegian Dawn Norwegian Cruise Line 2300 7:00 16:00 20
4-24 Zaandam Holland America Line 1430 9:00 18:00 20
4-29 Ocean Navigator American Queen Voyages 200 8:00 20:00 23
4-30 Ocean Explorer Vantage Cruises 170 8:00 17:00 23

Return to Top


May

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
5-4 Zaandam Holland America Line 1430 8:00 16:00 20
5-8 Zaandam Holland America Line 1430 9:00 18:00 20
5-9 Hanseatic Inspiration Hapag-Lloyd Cruises 230 7:00 17:00 23
5-10 Ocean Voyager American Queen Voyages 200 6:00 20:00 23
5-13 Viking Polaris Viking Cruises 380 8:00 16:00 20
5-14 Seven Seas Navigator Regent Seven Seas Cruises 490 11:00 19:00 23
5-16 Pearl Mist Pearl Seas Cruises 210 8:00 15:00 23
5-16 Norwegian Prima Norwegian Cruise Line 3215 7:00 16:00 31
5-17 Viking Polaris Viking Cruises 380 9:00 18:00 20
5-18 Zaandam Holland America Line 1430 8:00 16:00 20
5-23 Zaandam Holland America Line 1430 8:00 17:00 22
5-25 Liberty of the Seas Royal Caribbean International 3635 8:00 18:00 22
5-26 Seven Seas Navigator Regent Seven Seas Cruises 490 10:30 21:00 23
5-29 Zaandam Holland America Line 1430 9:00 18:00 22
5-30 Island Princess Princess Cruises 2200 8:00 17:00 22
5-31 Oasis of the Seas Royal Caribbean International 5600 12:30 20:00 22

Return to Top


June

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
6-4 Viking Saturn Viking Cruises 930 8:00 17:00 22
6-5 Seven Seas Navigator Regent Seven Seas Cruises 490 11:00 19:00 23
6-8 Zaandam Holland America Line 1430 8:00 16:00 22
6-9 Viking Saturn Viking Cruises 930 9:00 17:00 22
6-11 Carnival Venezia Carnival Cruise Line 3975 9:00 18:00 22
6-12 Zaandam Holland America Line 1430 9:00 18:00 22
6-17 Seven Seas Navigator Regent Seven Seas Cruises 490 10:00 17:00 23
6-18 Viking Neptune Viking Cruises 930 8:00 17:00 22
6-22 Liberty of the Seas Royal Caribbean International 3635 8:00 18:00 22
6-22 Zaandam Holland America Line 1430 8:00 16:00 20
6-25 Viking Neptune Viking Cruises 930 8:00 18:00 22
6-26 Zaandam Holland America Line 1430 9:00 18:00 22
6-28 Seven Seas Navigator Regent Seven Seas Cruises 490 10:00 18:00 23

Return to Top


July

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
7-2 Queen Mary 2 Cunard Line 2620 8:00 23:59 22
7-6 Zaandam Holland America Line 1430 8:00 16:00 22
7-9 Viking Neptune Viking Cruises 930 8:00 18:00 22
7-10 Zaandam Holland America Line 1430 9:00 18:00 22
7-19 Viking Neptune Viking Cruises 930 8:00 18:00 22
7-20 Liberty of the Seas Royal Caribbean International 3635 8:00 18:00 22
7-20 Zaandam Holland America Line 1430 8:00 16:00 20
7-20 Zuiderdam Holland America Line 1960 8:00 16:00 31
7-25 Zaandam Holland America Line 1430 8:00 17:00 22
7-31 Caribbean Princess Princess Cruises 3100 9:00 17:00 22

Return to Top


August

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
8-2 Viking Neptune Viking Cruises 930 8:00 18:00 22
8-5 Insignia Oceania Cruises 680 11:00 18:00 22
8-8 Celebrity Summit Celebrity Cruises 2100 7:00 18:00 22
8-9 Viking Neptune Viking Cruises 930 9:00 17:00 22
8-10 Caribbean Princess Princess Cruises 3100 7:00 16:00 22
8-14 Coral Princess Princess Cruises 2000 9:00 18:00 22
8-15 Viking Polaris Viking Cruises 380 8:00 16:00 22
8-16 Caribbean Princess Princess Cruises 3100 8:00 17:00 22
8-17 Carnival Venezia Carnival Cruise Line 3975 10:00 19:00 22
8-19 Viking Polaris Viking Cruises 380 9:00 18:00 22
8-21 Zaandam Holland America Line 1430 7:00 17:00 22
8-24 Zuiderdam Holland America Line 1960 8:00 23:00 22
8-26 Zaandam Holland America Line 1430 8:00 18:00 22
8-27 Insignia Oceania Cruises 680 8:00 16:00 22
8-28 Zuiderdam Holland America Line 1960 9:00 18:00 20
8-28 Celebrity Summit Celebrity Cruises 2100 7:00 18:00 22
8-29 Norwegian Pearl Norwegian Cruise Line 2390 8:00 17:00 20
8-29 Norwegian Escape Norwegian Cruise Line 4260 7:00 17:00 22
8-31 Liberty of the Seas Royal Caribbean International 3635 8:00 18:00 22

Return to Top


September

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
9-1 Viking Saturn Viking Cruises 930 9:00 17:00 20
9-1 Seabourn Quest Seabourn Cruise Line 450 8:00 23:59 23
9-1 Celebrity Summit Celebrity Cruises 2100 10:30 17:30 22
9-2 Viking Star Viking Cruises 930 8:00 17:00 22
9-2 Seabourn Quest Seabourn Cruise Line 0 0:00 12:00 23
9-3 Norwegian Pearl Norwegian Cruise Line 2390 9:00 18:00 22
9-4 Caribbean Princess Princess Cruises 3100 9:00 18:00 22
9-5 Ocean Explorer Vantage Cruises 170 9:00 20:00 23
9-6 Vision of the Seas Royal Caribbean International 2050 11:00 19:00 22
9-6 Norwegian Sky Norwegian Cruise Line 2000 9:00 18:00 20
9-7 Zuiderdam Holland America Line 1960 8:00 16:00 22
9-8 Norwegian Escape Norwegian Cruise Line 4260 10:00 20:00 22
9-9 Viking Star Viking Cruises 930 8:00 18:00 22
9-9 Amera Phoenix Riesen 830 13:00 19:00 20
9-9 Pearl Mist Pearl Seas Cruises 210 8:15 19:59 23
9-10 Seabourn Quest Seabourn Cruise Line 450 14:00 23:59 23
9-10 Jewel of the Seas Royal Caribbean International 2140 7:00 17:00 22
9-10 Silver Shadow  Silversea Cruises 380 8:00 16:00 20
9-11 Seabourn Quest Seabourn Cruise Line 0 0:00 23:00 23
9-11 Zaandam Holland America Line 1430 7:00 16:00 22
9-11 Zuiderdam Holland America Line 1960 9:00 18:00 20
9-12 Norwegian Pearl Norwegian Cruise Line 2390 8:00 17:00 22
9-12 Roald Amundsen Hurtigruten 530 8:00 23:59 23
9-12 Celebrity Summit Celebrity Cruises 2100 10:00 16:30 20
9-13 Liberty of the Seas Royal Caribbean International 3635 11:00 20:00 22
9-13 Roald Amundsen Hurtigruten 0 0:00 8:00 23
9-14 Emerald Princess Princess Cruises 3080 9:00 18:00 22
9-15 Caribbean Princess Princess Cruises 3100 7:00 16:00 20
9-15 Norwegian Escape Norwegian Cruise Line 4260 10:00 20:00 22
9-16 Jewel of the Seas Royal Caribbean International 2140 7:00 17:00 22
9-16 Zaandam Holland America Line 1430 8:00 18:00 20
9-17 Pearl Mist Pearl Seas Cruises 210 8:00 15:30 23
9-17 Norwegian Pearl Norwegian Cruise Line 2390 9:00 18:00 22
9-18 Norwegian Joy Norwegian Cruise Line 3800 9:00 17:00 22
9-19 Carnival Venezia Carnival Cruise Line 3975 11:00 19:00 22
9-19 Carnival Legend Carnival Cruise Line 2120 8:00 17:00 20
9-20 Mein Schiff 6 TUI Cruises 2500 8:30 18:30 20
9-20 Silver Cloud Silversea Cruises 295 6:30 17:00 23
9-20 Vision of the Seas Royal Caribbean International 2050 11:00 19:00 22
9-21 Emerald Princess Princess Cruises 3080 9:00 18:00 22
9-21 Zuiderdam Holland America Line 1960 8:00 16:00 20
9-22 Seven Seas Mariner Regent Seven Seas Cruises 700 11:00 19:00 20
9-22 Norwegian Escape Norwegian Cruise Line 4260 8:00 20:00 22
9-23 Viking Star Viking Cruises 930 8:00 18:00 20
9-23 Celebrity Summit Celebrity Cruises 2100 10:00 16:30 22
9-24 Caribbean Princess Princess Cruises 3100 9:00 18:00 22
9-25 Aurora P&O Cruises 1870 8:00 18:00 22
9-25 Zuiderdam Holland America Line 1960 9:00 18:00 20
9-25 Crystal Serenity Crystal 740 9:00 18:00 27
9-26 Liberty of the Seas Royal Caribbean International 3635 11:00 20:00 22
9-26 Norwegian Pearl Norwegian Cruise Line 2390 8:00 17:00 20
9-27 Mein Schiff 6 TUI Cruises 2500 12:00 21:00 20
9-27 Carnival Venezia Carnival Cruise Line 3975 14:30 21:00 22
9-28 Emerald Princess Princess Cruises 3080 8:00 18:00 22
9-29 Norwegian Escape Norwegian Cruise Line 4260 14:30 23:00 22
9-29 Zaandam Holland America Line 1430 8:00 16:00 20
9-30 Star Pride Windstar Cruises 210 13:00 23:59 23
9-30 Jewel of the Seas Royal Caribbean International 2140 7:00 16:00 22
9-30 Silver Shadow  Silversea Cruises 380 8:00 16:00 20

Return to Top


October

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
10-1 Crystal Serenity Crystal 740 7:00 18:00 27
10-1 Pearl Mist Pearl Seas Cruises 210 8:15 19:59 24
10-1 Norwegian Pearl Norwegian Cruise Line 2390 9:00 18:00 20
10-1 Queen Mary 2 Cunard Line 2620 8:00 18:00 22
10-1 The World ResidenSea 200 9:00 23:59 23
10-2 The World ResidenSea 0 0:00 23:00 23
10-2 Sky Princess Princess Cruises 3660 11:00 18:00 22
10-2 Arcadia P&O Cruises 2000 8:00 18:00 20
10-3 Spirit of Discovery Saga Cruises 999 9:00 18:00 20
10-3 Vision of the Seas Royal Caribbean International 2050 10:00 18:00 22
10-3 Viking Star Viking Cruises 930 8:00 18:00 27
10-4 Emerald Princess Princess Cruises 3080 8:00 16:00 22
10-4 Zuiderdam Holland America Line 1960 8:00 16:00 20
10-5 Serenade of the Seas Royal Caribbean International 2140 8:00 18:00 31
10-5 Caribbean Princess Princess Cruises 3100 7:00 16:00 22
10-5 Celebrity Summit Celebrity Cruises 2100 10:30 17:30 20
10-6 SH Vega Swan Hellenic 150 8:00 13:00 23
10-6 Norwegian Escape Norwegian Cruise Line 4260 10:00 20:00 22
10-6 Balmoral Fred. Olsen Cruise Lines 1350 13:00 23:59 20
10-7 Seabourn Quest Seabourn Cruise Line 450 8:00 23:59 23
10-7 Pearl Mist Pearl Seas Cruises 210 8:00 15:30 24
10-7 Norwegian Sky Norwegian Cruise Line 2000 9:00 17:00 22
10-7 Balmoral Fred. Olsen Cruise Lines 0 0:00 13:30 20
10-8 Star Pride Windstar Cruises 210 8:00 18:00 20
10-8 Seabourn Quest Seabourn Cruise Line 0 0:00 12:00 23
10-8 MSC Meraviglia MSC Cruises 4485 11:00 21:00 22
10-9 Norwegian Joy Norwegian Cruise Line 3800 9:00 17:00 22
10-9 Crystal Serenity Crystal 740 8:00 16:00 20
10-10 Norwegian Pearl Norwegian Cruise Line 2390 8:00 17:00 22
10-10 Explora 1 Explora Journeys 850 8:00 17:00 20
10-10 Silver Shadow  Silversea Cruises 380 12:30 19:00 23
10-11 Liberty of the Seas Royal Caribbean International 3635 11:00 20:00 22
10-11 Serenade of the Seas Royal Caribbean International 2140 9:00 16:00 20
10-12 Emerald Princess Princess Cruises 3080 8:00 18:00 22
10-13 Mein Schiff 6 TUI Cruises 2500 7:30 17:30 20
10-13 Norwegian Escape Norwegian Cruise Line 4260 14:30 23:00 22
10-13 Europa Hapag-Lloyd Cruises 400 8:00 23:59 23
10-14 Seven Seas Mariner Regent Seven Seas Cruises 700 11:00 19:00 20
10-14 Caribbean Princess Princess Cruises 3100 9:00 18:00 22
10-14 Europa Hapag-Lloyd Cruises 0 0:00 7:00 23
10-15 SH Vega Swan Hellenic 150 8:00 13:00 23
10-15 Jewel of the Seas Royal Caribbean International 2140 7:00 16:00 22
10-15 Insignia Oceania Cruises 680 11:00 19:00 20
10-16 Ocean Navigator American Queen Voyages 200 8:00 20:00 24
10-16 Crystal Serenity Crystal 740 18:00 23:59 20
10-16 Seabourn Quest Seabourn Cruise Line 450 14:00 23:59 23
10-17 Crystal Serenity Crystal 0 0:00 15:00 20
10-17 Seabourn Quest Seabourn Cruise Line 0 0:00 23:00 23
10-17 Norwegian Pearl Norwegian Cruise Line 2390 8:00 17:00 22
10-17 Explora 1 Explora Journeys 850 10:00 20:00 27
10-17 Ocean Voyager American Queen Voyages 200 6:00 20:00 24
10-18 Vision of the Seas Royal Caribbean International 2050 11:00 19:00 20
10-18 Carnival Magic Carnival Cruise Line 3690 11:00 19:00 22
10-19 Serenade of the Seas Royal Caribbean International 2140 8:00 16:00 20
10-19 Emerald Princess Princess Cruises 3080 9:00 18:00 22
10-20 Norwegian Escape Norwegian Cruise Line 4260 10:00 20:00 22
10-20 Silver Shadow  Silversea Cruises 380 8:00 16:00 23
10-21 MS Europa 2 Hapag-Lloyd Cruises 500 7:00 23:00 22
10-21 Pearl Mist Pearl Seas Cruises 210 8:15 20:00 23
10-22 Star Pride Windstar Cruises 210 9:00 23:00 23
10-22 MSC Meraviglia MSC Cruises 4485 9:00 17:00 22
10-23 Caribbean Princess Princess Cruises 3100 7:00 16:00 22
10-23 Insignia Oceania Cruises 680 10:30 18:00 20
10-24 Liberty of the Seas Royal Caribbean International 3635 8:00 23:59 22
10-24 Explora 1 Explora Journeys 850 8:00 18:00 20
10-25 Liberty of the Seas Royal Caribbean International 0 0:00 15:00 22
10-25 Serenade of the Seas Royal Caribbean International 2140 9:00 18:00 20
10-25 Crystal Serenity Crystal 980 8:00 16:00 27
10-26 Seven Seas Mariner Regent Seven Seas Cruises 700 10:00 17:00 20
10-26 Emerald Princess Princess Cruises 3080 9:00 18:00 22
10-26 Hanseatic Inspiration Hapag-Lloyd Cruises 230 7:00 23:59 23
10-27 Hanseatic Inspiration Hapag-Lloyd Cruises 0 0:00 1:00 23
10-28 MS Hamburg PLANTOURS Kreuzfahrten 420 13:00 19:00 23
10-29 Seabourn Quest Seabourn Cruise Line 450 8:00 21:00 23
10-30 Silver Shadow  Silversea Cruises 380 12:30 19:00 23
10-31 Marella Discovery TUI Cruises 1830 9:00 20:00 22

Return to Top


November

Date Vessel Cruise Line Passenger Capacity ETA ETD Pier
11-2 Emerald Princess Princess Cruises 3080 9:00 18:00 22
11-2 Le Dumont D’Urville Ponant 184 8:00 18:00 23
11-6 Insignia Oceania Cruises 680 11:00 19:00 22
11-8 Silver Shadow Silversea Cruises 380 8:00 23:59 23
11-9 Silver Shadow Silversea Cruises 0 0:00 16:30 23

Return to Top

 

 

Print Friendly, PDF & Email